It used to be a cardinal rule of business to never discuss politics. Today, many business companies have chosen to alienate half of the country’s consumers/voters by smearing Donald Trump, Conservatives, Constitutionalists, and Republicans, attacking voting integrity laws, pushing for censorship of conservative speech, pushing ESG, and fomenting the toxic culture war waged against the rest of us by the extreme left wing of the Democratic Party, including by pushing the false and racist narrative of systemic racism.
Many of these “woke” companies are essentially hate groups pushing racial polarization. Some support the violent Marxist groups Black Lives Matter and Antifa, as well as other race-mongering groups such as the ACLU, the National Urban League, the NAACP, and the Southern Poverty Law Center. Some of these companies are using coercive measures against unwilling or non-compliant employees, suppliers, and even customers.
Most of the companies on the subsequent list are run by or employ mostly democrats, many of which have financially supported or joined left-wing organizations such as the Civic Alliance, the Anti-Defamation League, StopHateForProfit, etc.
Woke companies are a danger to our freedom and our values. Therefore, we must stop supporting those who are using the profits from our purchases to fuel the destruction of our country. We must show them what 74+ million consumers can do to their bottom lines. And we must let them know why we stop patronizing them. Support other companies instead. Shop with smaller, regional, or local businesses, especially those headquartered in red states / red cities. Do not bank with woke banks and do not use the services of woke law firms. Whenever possible, buy from local privately owned businesses. Avoid big chains and franchises. Most of them are woke.
Here is a list of woke businesses whose goods and services you should not buy if you consider yourself a constitutional conservative and a liberty-loving citizen. Buy from businesses that are not on the list, if possible. Try to avoid double impact, like buying a Bosch washing machine from Lowes. Both Bosch and Lowes are heavily woke companies.
The list below has been compiled using information from,
http://cancelthiscompany.com/index.html
where you can find these same companies sorted by type of business. We sorted them alphabetically, as this seems more practical and makes it easier for you to find a specific company. However, the website also provides in-depth information about the reasons why the listed companies are considered woke and why they should be boycotted. The site also provides suggestions for alternatives that are not woke and should be supported by freedom-loving consumers.
If you cannot find a viable conservative constitutional alternative, try to buy as little as possible and as infrequently as possible from woke businesses. And let them know what you are doing and why! Tell the sales or customer service person or write a letter to the CEO or owner(s) of the business and explain that you do not appreciate their woke policies. Tell them that you cannot possibly patronize a business whose policies and behavior are diametrically opposed to your own core values and whose actions are actively destroying our democratic republic and our constitutional rights, in particular our 1st Amendment right of free speech. Try talking to them first and wait for the response, if any. If there is no response or a negative one, then avoid the companies listed below as much as possible.
If they are woke, let them go broke!
Number | Name of Woke Company |
---|---|
1 | &Pizza |
2 | 84 Lumber |
3 | 9Lives |
4 | AARP |
5 | Abes of Maine |
6 | ABT.com |
7 | Access Industries (Warner Music, Atlantic Records) |
8 | ACLU |
9 | Acorn Financial Planning |
10 | Adidas (owns Salomon shoes, Taylormade golf, Maxfli) |
11 | Adobe |
12 | Adorama |
13 | Advanced Automotive |
14 | Advent Capital Management LLC |
15 | AEG Presents |
16 | Affirm |
17 | Agave Community Health and Wellness |
18 | AIG |
19 | Aitbnb |
20 | Alaska Aitlines |
21 | Allied Van Lines |
22 | Allied Van Lines |
23 | Allstate |
24 | Ally Financial |
25 | Ally Invest |
26 | Altria |
27 | Amalgamated Bank |
28 | Amazon |
29 | Amazon Prime |
30 | AMC Theaters |
31 | American Airlines |
32 | American Association of Pediatrics |
33 | American Express (owns Kabbage) |
34 | American Geophysical Union |
35 | Anti-Defamation League |
36 | AOL (owned by Apollo Global Management) |
37 | AP |
38 | Apple |
39 | Applegate |
40 | Arby’s |
41 | Ariel Investments |
42 | Aspen Laboratories |
43 | AT&T (owns CNN, HBO, TBS, Warner Media, Direct TV, etc.) |
44 | AutoDesk |
45 | AutoZone |
46 | Avis, Budget, Zipcar |
47 | B&H Photo and Video |
48 | Babbel |
49 | BackCountryCorp.com |
50 | Ballard Designs (owned by Qurate Retail Group) |
51 | Banana Boat |
52 | Bandcamp |
53 | Bank of America |
54 | Barnes & Noble |
55 | Barny |
56 | Bath & Body Works |
57 | Bayer |
58 | Bed, Bath & Beyond |
59 | Beiersdorf (German company that owns Nivea, Coppertone, Eucerin, La Prairie, Aquaphor) |
60 | Belk |
61 | Belvita |
62 | Best Buy (RocketFish, Dynex, Insignia, Geek Squad) |
63 | Best Western |
64 | Betterment |
65 | Bick’s |
66 | Big Lots |
67 | Bing (Microsoft) |
68 | Biogen |
69 | Bitpay |
70 | Black Rifle Coffee |
71 | BlackRock INC (owns iShares) |
72 | Bleacher Report |
73 | Blue Apron |
74 | Blue Cross / Blue Shield |
75 | BMW |
76 | Boost Mobile |
77 | Bosch |
78 | Bowflex |
79 | Brad’s Deals |
80 | British Journal of Medicine |
81 | Brooks Brothers (Authentic Brands Group) |
82 | Brooks Running |
83 | Brunswick |
84 | Budweiser |
85 | Bulldog |
86 | Burger King |
87 | Burt’s Bees (owned by the Trump-hating Clorox company) |
88 | Burton Snowboards |
89 | Business Insider |
90 | ButcherBox |
91 | Cadbury |
92 | Cafe Bustolo |
93 | Calmatters.org |
94 | Campbell Soup |
95 | Camping World |
96 | Canva |
97 | Capital One |
98 | Capricorn Investment Group |
99 | Carbonite |
100 | Carefree |
101 | Carl’s Jr |
102 | Carnival Corp (owns Princess Cruises) |
103 | CarreerBuilder |
104 | Carrier |
105 | Cars.com |
106 | Celebrity Cruises (owned by Royal Caribbean) |
107 | Center for Countering Digital Hate |
108 | Charter Communications (owns Spectrum) |
109 | Chase Bank |
110 | Chic-Fil-A |
111 | Chiclets |
112 | Chipotle |
113 | Chips Ahoy! |
114 | Chobani |
115 | Choice Hotels (Comfort, Sleep Inn, Clarion, MainStay Suites, WoodSpring Suites, Rodeway Inn, EconoLodge) |
116 | Cisco |
117 | CitiBank |
118 | City Data |
119 | Civic Alliance |
120 | Cleveland Clinic |
121 | Clif Bars |
122 | Climate First Bank |
123 | Club Social |
124 | Coca Cola (Dasani, Sprite, Monster, Powerade, AHA, Minute Maid, Fanta, Vitamin Water, Fairlife ice cream, BodyArmor, CANarchy Craft Brewery Collective, Deep Ellum Brewing, Soda Stream etc.) |
125 | Coinbase |
126 | Colgate-Palmolive |
127 | Colony Brands |
128 | Columbia Sportswear, Pacific Trail |
129 | Comcast / NBC Universal (owns MSNBC, Xfinity, DreamWorks SKG, Hulu (1/3), Peacock streaming) |
130 | Comerica |
131 | Commerce Bancshare (Commerce Bank) |
132 | Corona Beer |
133 | Corsair |
134 | Costco |
135 | Côte d’Or |
136 | Cracker Barrel |
137 | Crate & Barrel |
138 | Cremo |
139 | Cricket Wireless |
140 | Crisco |
141 | Crossfit |
142 | Crutchfield |
143 | Culture of Democracy Summit |
144 | Deckers |
145 | Dell Technologies |
146 | Delta Airlines (owns Endeavor Air) |
147 | Denali Shoes (Pacific Trail — Columbia Sportswear) |
148 | Denny’s |
149 | Dentyne |
150 | Deutsche Bank |
151 | Dick’s Sporting Goods |
152 | Discord |
153 | Discover Card |
154 | Discovery Channel |
155 | Dish Network |
156 | Disney (owns ABC, Hulu, Lucas Film, Marvel Comics, ESPN, 21st Century Fox, Pixar, A&E, History Channel, Lifetime, and National Geographic) |
157 | DLive.tv |
158 | DocuSign |
159 | DogPile |
160 | Dollar General |
161 | Dollar Shave Club |
162 | Domino’s |
163 | Door Dash |
164 | Dr Marten |
165 | Dr Pepper |
166 | Dr. Bonner’s |
167 | Dropbox |
168 | DrudgeReport |
169 | DuckDuckGo.com |
170 | Dunkin’ Donuts |
171 | E trade |
172 | Earthlink |
173 | Ebay |
174 | Edge |
175 | Edgewell Personal Care (owns Schick, Wilkinson, Personna, Edge, Skintimate, Cremo, Bulldog, Jack Black, Banana Boat, Hawaiin Tropic, Playtex, Carefree, StayFree, O.B., Wet Ones) |
176 | Edward Jones |
177 | Eli Lilly & Company |
178 | Emmy’s Organics |
179 | Enterprise rental cars |
180 | Ernst & Young |
181 | ESPN |
182 | Etsy |
183 | Eventbrite |
184 | Expedia (VRBO, Hotels.com, Travelocity, Trivago, Orbitz, Hotwire) |
185 | Expensify |
186 | Facebook (Instagram, WhatsApp) |
187 | Family Dollar |
188 | F-Droid |
189 | FEDEX |
190 | Ferrero (Nestle, Nutella, Tic Tac candies, Butterfinger, Crunch bars, Baby Ruth, Ready Refresh, BlueTriton Brands, Deer Park, Zephyrhills, Poland Springs, Ozarka, Pure Life, Splash) |
191 | Fidelity |
192 | Field & Stream Sporting Goods |
193 | Fingerhut |
194 | First National Bank of Omaha |
195 | FirstMark Bank |
196 | Fitbit (owned by Google) |
197 | Five Roses |
198 | Flickr |
199 | Folgers |
200 | Food Lion |
201 | Foot Locker |
202 | Forbes |
203 | Ford |
204 | ForHims.com |
205 | Forward Healthcare |
206 | Four Corners Property Trust |
207 | Freia |
208 | Fresh Market |
209 | FreshPet |
210 | Fritos Lay |
211 | Frye Boot (Authentic Brands Group) |
212 | Fry’s |
213 | Full Compass |
214 | Fundly |
215 | Gaia Herbs |
216 | Gallo Winery (main contributor to Nanci Pelosi) |
217 | GEICO |
218 | General Electric (GE is majority owned by the Chinese company, Haier) |
219 | General Mills |
220 | General Motors |
221 | Gilead |
222 | GoDaddy.com (owns MediaTemple, SmartName, FreedomVoice VOIP, UniRegistry, and Neustar) |
223 | GoFundMe |
224 | Goldiblox |
225 | Goldman Sachs |
226 | GoodRx |
227 | Goodwill |
228 | Goodyear, Dunlop, Cooper tires |
229 | |
230 | Goya Foods |
231 | Green & Black’s |
232 | Greenpeace |
233 | GrubHub (owns BiteGrabber, Eat24, Seamless, LevelUp, Tapingo, AllMenus, MenyPages) |
234 | Guilded.gg |
235 | H&R Block |
236 | Haba USA |
237 | Halifax |
238 | Halls |
239 | Harley-Davidson |
240 | Harry’s Razors (Parent company Edgewell Personal Care Company also owns Schick, Wilkinson Sword, Edge, Personna, Skintimate, Bulldog skincare, Cremo, Jack Black) |
241 | Hasbro |
242 | Hawaiin Tropic |
243 | HBO |
244 | Heartland Financial |
245 | H-E-B |
246 | Heineken |
247 | Henry Ford Health Systems |
248 | Herbalife |
249 | Hershey |
250 | Hertz |
251 | Hewlett-Packard |
252 | Hilda and Jesse |
253 | Hilton Hotels |
254 | Home Depot |
255 | Honda (Acura) |
256 | Honest |
257 | Honest Beauty |
258 | Hormel Foods |
259 | HostGator |
260 | HSN |
261 | Hungry Jack |
262 | Hyatt Hotels (Andaz, Alila, Thompson Hotels, Exhale Spa & Fitness, joie de vivre hotels, Destination Hotels) |
263 | Hyundai |
264 | IBM |
265 | iHerb |
266 | IHOP |
267 | Ikea |
268 | Imgur |
269 | Indeed.com |
270 | Inspire Brands |
271 | InstaCart |
272 | Institute for Strategic Dialogue |
273 | Intel |
274 | Intelligentsia Coffee |
275 | InterContinental Hotel Group (Regent, Kimpton, Candlewood Suites, Crowne Plaza, Even Hotels, Holiday Inn, Club Vacations and Resort, Hotel Indigo, Staybridge Suites) |
276 | Intuit (Turbo Tax) |
277 | Investco |
278 | IPG Interpublic Group |
279 | JAB Holding Co |
280 | Jack Black |
281 | Jaguar (owned by the Indian Tata company) |
282 | Jell-O |
283 | Jenny Craig |
284 | JetBlue |
285 | Jif peanut butter |
286 | JM Smucker Company |
287 | Johnson & Johnson |
288 | Johnston & Murphy (owned by Genesco) |
289 | JP Morgan Chase |
290 | Just For Men |
291 | Kaiser Permanente |
292 | Keen Shoes |
293 | Kellogg’s |
294 | Kemper |
295 | Keurig (coffee machines) |
296 | Keurig Dr. Pepper (Snapple, Schweppes USA) |
297 | Key Bank |
298 | KIA |
299 | Kibbles n’Bits |
300 | Kinney Drugs |
301 | K-Mart |
302 | Kohl’s |
303 | Krispy Kreme |
304 | Kroger (Fry’s, Food 4 Less, Ralph’s, Vitacost.com) |
305 | Lacta |
306 | Lancet Medical Journal |
307 | Land O’Lakes |
308 | Land Rover (owned by the Indian Tata company) |
309 | Laura Scudder’s |
310 | LeadPages Web-Hosting |
311 | Legal Zoom |
312 | Lego |
313 | Lenovo |
314 | Levi Strauss |
315 | Lifeway Foods |
316 | LinkedIn (Microsoft) |
317 | Little Caesar’s (Ilitch Holdings) |
318 | Live Nation Entertainment |
319 | Loews Hotels |
320 | Logitech |
321 | Loop Capital |
322 | Lowes |
323 | LU |
324 | Lyft |
325 | M&Ms |
326 | M&T Bank |
327 | MailChimp |
328 | Maisonette.com |
329 | Make A Wish Foundation |
330 | Marabou |
331 | Marcus |
332 | Mark Twain Prize |
333 | Market Watch |
334 | Marriott Hotels |
335 | Mars Inc |
336 | Martha White |
337 | Mass Mutual Life Insurance |
338 | Mastercard |
339 | Mattel |
340 | Mazda |
341 | McDonalds |
342 | MedPage Today |
343 | Meijer |
344 | Meow Mix |
345 | Mercedes |
346 | Mercury Insurance |
347 | Merrell (parent company of Wolverine Worldwide) |
348 | Merrill Lynch |
349 | MetLife |
350 | MeWe.com |
351 | Microsoft (owns LinkedIn) |
352 | Milk Bone |
353 | Milka |
354 | Minnesota Bank & Trust |
355 | Minted |
356 | Mitsubishi |
357 | Molson, Coors |
358 | Mondelez International |
359 | Montauk Brewing |
360 | Morgan Stanley Wealth Management |
361 | Morningstar Farms (owned by Kellogg’s) |
362 | MotorCity Casino Hotels (owned by Ilitch Holdings) |
363 | MountainRoseHerbs |
364 | Mozilla |
365 | Murrow Lifetime Achievement Award |
366 | Nabisco |
367 | NAPA |
368 | NatGeo |
369 | Nationwide Insurance |
370 | Natural Grocers |
371 | Nature’s Recipe |
372 | Nature’s Bounty |
373 | Nautilus |
374 | Nebraska Furniture Mart |
375 | Nerd Wallet |
376 | Netflix |
377 | New England Journal of Medicine |
378 | New York Board of Health |
379 | NewsGuardTech |
380 | NextDoor |
381 | Nike (also Jordan Brand, Foamposite, Converse) |
382 | Nissan (Infiniti) |
383 | Nokia |
384 | Noom, Miracle-Ear |
385 | NordicTrack (owned by iFit Health, formerly called ‘ICON Health & Fitness’) |
386 | Norwegian Cruise Lines |
387 | NPR |
388 | O.B. |
389 | O’Reilly Auto |
390 | Office Depot |
391 | Ooma |
392 | Oracle |
393 | Oreo Cookies |
394 | Overstock.com |
395 | Pacific Life insurance |
396 | Pandora Radio |
397 | Panera Bread |
398 | Pantene Shampoo |
399 | Papa John’s Pizza |
400 | Paper Source |
401 | Paramount Global (owns CBS, MTV, VH1, Nickelodeon, BET, Country Music Channel, Comedy Central, Showtime, Smithsonian Channel, Logo TV, TV Land, Simon & Schuster and Paramount Pictures. Parent company owns Showcase Cinemas) |
402 | Patagonia |
403 | Patreon |
404 | PayPal (Venmo, Ebay, Braintree) |
405 | PBS |
406 | Peek Freans |
407 | Peloton |
408 | Penske |
409 | PepsiCo (Gatorade, Soda Stream, Quaker Oats, Mountain Dew, Tropicana, Sabra hummus, Aunt Jemima, Naked Juice, Aquafina, Kevita, Kombucha, GameFuel, Cracker Jack, etc.) |
410 | Pernod-Ricard (Absolut Vodka, Malibu, Jameson, Kahlua, etc.) |
411 | Personna |
412 | Pet Smart, Chewy |
413 | Pinecrest |
414 | Pizza Hut |
415 | Playtex |
416 | PNC Financial Services Group |
417 | Polaris (Indian Motorcycles) |
418 | Postmates |
419 | Prevea Health |
420 | Proctor and Gamble (and its many brands) |
421 | Progressive Insurance |
422 | Prudential Financial |
423 | Puma |
424 | Pup Peroni |
425 | Puritan’s Pride – Owned by the woke Nestle company |
426 | Qualcomm |
427 | Quicken Loans |
428 | Qurate Retail Group – Ballard Designs, QVC, HSN, Zulily, Garnet Hill, Grandin Road |
429 | QVC |
430 | R.W. Knudsen Family |
431 | Rachel Ray Nutrish |
432 | Ragu |
433 | RBC (Royal Bank of Canada) |
434 | Realtor.com |
435 | Red Hen |
436 | Red Lobster (Golden Gate Capital) |
437 | RedBubble |
438 | |
439 | Reebok |
440 | Regions Bank |
441 | REI Mountain Equipment |
442 | Reuters |
443 | Ritz (crackers) |
444 | Robin Hood |
445 | Rocket Mortgage |
446 | Room and Board |
447 | Ruby Tuesday |
448 | Sahale Snacks |
449 | Salesforce |
450 | Sam Adams |
451 | Samsung |
452 | Santa Cruz Organic |
453 | Saucony |
454 | SB Nation |
455 | ScanDisk |
456 | Schick |
457 | Schnucks Market |
458 | Scientific American |
459 | Scripps Institution of Oceanography |
460 | Scripps Research Translational Institute |
461 | SearchConservative |
462 | Sears |
463 | Sephora |
464 | Sheetz |
465 | Shirriff |
466 | Shoes.com |
467 | Shop HQ |
468 | Shopify |
469 | ShowTime |
470 | Shutterstock |
471 | Sierra Club |
472 | Signature Bank |
473 | SiriusXM Radio |
474 | SkillShare |
475 | Skintimate |
476 | SmileDirectClub |
477 | Smucker’s |
478 | SnapChat |
479 | Snap-on |
480 | SoFi |
481 | Sonic Drive-In |
482 | Sony |
483 | Soundcloud |
484 | Sour Patch Kids |
485 | Southwest Airlines |
486 | Sperry |
487 | Spirit Airlines |
488 | Spotify |
489 | SquareSpace |
490 | Stanley Tools / Black & Decker |
491 | Staples |
492 | Starbucks |
493 | State Farm |
494 | State Street |
495 | StayFree |
496 | Stellantis NV (owns Jeep, Dodge, RAM, Fiat, Chrysler, Peugeot, Lancia, Alfa Romeo, Citroen, Maserati) |
497 | Stop Hate For Profit |
498 | Strava |
499 | Stride |
500 | Stripe |
501 | Subway |
502 | Surfshark |
503 | SweetGreen |
504 | Symantec |
505 | Synchrony Bank |
506 | T. Rowe Price |
507 | T.J. Cinnamon’s |
508 | Takeda Pharmaceuticals |
509 | Tang |
510 | Target |
511 | TaskRabbit |
512 | Tate’s Bake Shop |
513 | Tech Crunch |
514 | Techtonic |
515 | The American Jewish Congress |
516 | The American Kennel Club |
517 | The Center for Tech and Civil Life |
518 | The Fresh Market |
519 | The National Bar Association Young Lawyers Division |
520 | The NorthFace |
521 | The Salvation Army |
522 | The Score |
523 | The Shopping Channel |
524 | TheraBody |
525 | Thrive Market |
526 | Tik Tok |
527 | T-Mobile (owns Sprint) |
528 | Toblerone |
529 | Tom’s Shoes |
530 | Toyota (TRD and Lexus) |
531 | Tractor Supply Company |
532 | Trident |
533 | Trillium Asset Management |
534 | Trip Advisor |
535 | Triscuit |
536 | Truist Financial Corporation (including BB&T and Suntrust Bank) |
537 | truRoots |
538 | TUC |
539 | Tumbir |
540 | Twitch |
541 | |
542 | Twix |
543 | Tyson Foods |
544 | U.S. Bank |
545 | Uber |
546 | UberEats (Uber One) |
547 | Uncle Ben’s Rice |
548 | Unilever (Ben & Jerry’s, Breyer’s, Ragu, Lipton, Klondike, Degree, Axe, Dove soap etc) |
549 | Union Bank |
550 | United Airlines (United Explorer) |
551 | United Way |
552 | UnitedHealth Group |
553 | UPS |
554 | USAA |
555 | Vanguard |
556 | Vans (VF Corp) |
557 | Verbatim |
558 | Verizon |
559 | Vimeo |
560 | Virgin Atlantic |
561 | Virtuoso Travel |
562 | VISA |
563 | VisuWell |
564 | VitaCost |
565 | Vitamin Shoppe |
566 | VIZIO |
567 | Volkswagen (Audi, Bentley, Bugatti, Lamborghini, Porsche) |
568 | Volvo |
569 | Voxility |
570 | Voya Financial |
571 | Walmart – (owns Hayneedle, Sam’s Club, ShoeBuy, etc) |
572 | Warby Parker |
573 | Warner Brothers Discovery Channel |
574 | Wawa |
575 | Wayfair |
576 | WeBull |
577 | Weight Watchers (WW International) |
578 | Wells Fargo |
579 | Wendy’s |
580 | WePay (JP Morgan Chase) |
581 | Western Union |
582 | Wet Ones |
583 | Whirlpool – (also owns Maytag, KitchenAid, Consul, Brastemp, Amana, Bauknecht, Jenn-Air, Roper, Indesit and other major brand names) |
584 | Whole Foods Market (owned by Amazon) |
585 | Whoop |
586 | Wilkinson |
587 | Williams-Sonoma, Inc. (owns Pottery Barn) |
588 | Wilson Center |
589 | Wonderful Co. (Fiji water, POM Wonderful and Wonderful Pistachios) |
590 | WordPress.com |
591 | Wyndham Hotels |
592 | Xerox |
593 | Yahoo Finance/Sports/News |
594 | Yale School of Medicine |
595 | Yelp |
596 | Yum! Brands |
597 | Zappos shoes |
598 | ZellePay |
599 | Zenni Optical |
600 | Zillow (owns Trulia) |
601 | Zoom |